Keep up with the latest developments at A.F. Sterling Homes.
Protect your home with a warranty from RWC.
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
$669,900 | 2131 | 4 | 2 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
$722,900 | 2346 | 3 | 3 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
$757,900 | 2757 | 3 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
$754,900 | 2894 | 4 | 2.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
$809,900 | 3292 | 3 | 3.5 |
Above pricing does not include community home site variances, upgrades or options offered by A.F. Sterling. Home site variances will be presented as Lot Premiums. In an effort to continually develop superior building methods and materials, we reserve the right to modify floor plans, specifications, materials, and prices without notice.
Artist renderings may be shown with options, see sales associate for details.