Keep up with the latest developments at A.F. Sterling Homes.
Protect your home with a warranty from RWC.
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2346 | 3/4 | 3 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2586 | 3 | 2.5-3. |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2727 | 3/4 | 3 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2757 | 3/4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2894 | 4/5 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 2992 | 4 | 2.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3052 | 3/4 | 3 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3146 | 3/4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3270 | 4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3292 | 3/4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3340 | 3/4 | 2.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3512 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3541 | 4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3583 | 3/4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 3811 | 3/4 | 3.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 4334 | 4 | 4.5 |
Prices From | Sq. Feet | Bedrooms | Baths |
---|---|---|---|
0 | 4547 | 4/5 | 3.5 |
Home pricing noted above is subject to change without notice.
Above pricing does not include land, land preparation, upgrades or options offered by A.F. Sterling Homebuilders Ltd. In an effort to continually develop superior building methods and materials, we reserve the right to modify floor plans, specifications, materials, and prices without notice.
Pricing will be confirmed prior to a fully executed Purchase Agreement based on current market costs.
Pricing is based on home sites located in unincorporated Pima County and include allowances for a standard septic/sewer, driveways and utility runs. Additional cost for lot preparation, masonry walls and landscaping will be determined based upon site evaluation. Please contact A. F Sterling to arrange a home site evaluation.
Artist renderings may be shown with options, see sales associate for details.