|
![]() |

| Model | Starting Price | Sq Ft | BRs | Baths | Additional Information | |||
|---|---|---|---|---|---|---|---|---|
| 2868 | $351,900+ | 2,868 sq ft | 4 | 3.5 | Plan | Elevation | ||
| 3052 | $381,900+ | 3,052 sq ft | 3 | 3 | Plan | Elevation | Tour | |
| 3052 - Alt | $381,900+ | 3,052 sq ft | 3 | 3 | Plan | Elevation | ||
| 3333 | $389,900+ | 3,333 sq ft | 4 | 3 | Plan | Elevation | Tour | |
| 3541 | $411,900+ | 3,541 sq ft | 3 | 3.5 | Plan | Elevation | Tour | |
| 3583 | $438,900+ | 3,583 sq ft | 3 | 3.5 | Plan | Elevation | ||
| 3811 | $437,900+ | 3,811 sq ft | 3 | 3.5 | Plan | Elevation | Tour | |
| 4334 | $471,900+ | 4,334 sq ft | 3 | 4.5 | Plan | Elevation | ||
| 4547 | $472,900+ | 4,547 sq ft | 4 | 3.5 | Plan | Elevation | ||
Current fees and taxes of unincorporated Pima County. Site development allowance of $25,000. Normal and reasonable professional fees including items such as soils testing, surveying, and structural engineering. Prices subject to change without notice.